multistate multiseason custom seasonality for detection

questions concerning analysis/theory using program PRESENCE

multistate multiseason custom seasonality for detection

Postby kyle.artym » Thu Sep 03, 2015 11:42 am

Hi there,

I am trying to run 4 season, 2State Occupancy model where delta and p2 are constant between seasons but p1 varies with season. I chose this parameterization because I am doing relative abundance work, and I found that when the fish were present large numbers only covariates that didn't vary with season influenced my detection. (I.e cover and method). Is the following matrix an acceptable way to reflect this desired paramaterzation (i.e. delta(.), p1(season), p2(.)):

Matrix 5: rows=25, cols=7
-,d1,d2,d3,d4,d5,d6,
dlta(1-1) 1 0 0 0 0 0
dlta(1-2) 1 0 0 0 0 0
dlta(2-1) 1 0 0 0 0 0
dlta(2-2) 1 0 0 0 0 0
dlta(3-1) 1 0 0 0 0 0
dlta(3-2) 1 0 0 0 0 0
dlta(4-1) 1 0 0 0 0 0
dlta(4-2) 1 0 0 0 0 0
p1(1-1) 0 1 0 0 0 0
p1(1-2) 0 1 0 0 0 0
p1(2-1) 0 0 1 0 0 0
p1(2-2) 0 0 1 0 0 0
p1(3-1) 0 0 0 1 0 0
p1(3-2) 0 0 0 1 0 0
p1(4-1) 0 0 0 0 1 0
p1(4-2) 0 0 0 0 1 0
p2(1-1) 0 1 0 0 0 1
p2(1-2) 0 1 0 0 0 1
p2(2-1) 0 0 1 0 0 1
p2(2-2) 0 0 1 0 0 1
p2(3-1) 0 0 0 1 0 1
p2(3-2) 0 0 0 1 0 1
p2(4-1) 0 0 0 0 1 1
p2(4-2) 0 0 0 0 1 1

Thank you!
kyle.artym
 
Posts: 8
Joined: Wed Aug 26, 2015 11:55 am

Re: multistate multiseason custom seasonality for detection

Postby Eurycea » Tue Sep 08, 2015 4:29 pm

You have delta constant, but p1 and p2 vary by season. You should see this when you get the estimates from the model anyway, giving you a hint that those 4 p2 estimates mean you estimated 4 parameters. To correct this, the dm for p2 should mirror that of delta, i.e. a single column of ones for p2 and zeroes everywhere else.
Code: Select all
dlta(1-1) 1 0 0 0 0 0
dlta(1-2) 1 0 0 0 0 0
dlta(2-1) 1 0 0 0 0 0
dlta(2-2) 1 0 0 0 0 0
dlta(3-1) 1 0 0 0 0 0
dlta(3-2) 1 0 0 0 0 0
dlta(4-1) 1 0 0 0 0 0
dlta(4-2) 1 0 0 0 0 0
p1(1-1) 0 1 0 0 0 0
p1(1-2) 0 1 0 0 0 0
p1(2-1) 0 0 1 0 0 0
p1(2-2) 0 0 1 0 0 0
p1(3-1) 0 0 0 1 0 0
p1(3-2) 0 0 0 1 0 0
p1(4-1) 0 0 0 0 1 0
p1(4-2) 0 0 0 0 1 0
p2(1-1) 0 0 0 0 0 1
p2(1-2) 0 0 0 0 0 1
p2(2-1) 0 0 0 0 0 1
p2(2-2) 0 0 0 0 0 1
p2(3-1) 0 0 0 0 0 1
p2(3-2) 0 0 0 0 0 1
p2(4-1) 0 0 0 0 0 1
p2(4-2) 0 0 0 0 0 1
Eurycea
 
Posts: 103
Joined: Thu Feb 25, 2010 11:21 am

Re: multistate multiseason custom seasonality for detection

Postby kyle.artym » Wed Sep 09, 2015 11:09 am

Thank you!
kyle.artym
 
Posts: 8
Joined: Wed Aug 26, 2015 11:55 am


Return to analysis help

Who is online

Users browsing this forum: Google [Bot] and 1 guest