Staggered known fate problems

Forum for discussion of general questions related to study design and/or analysis of existing data - software neutral.

Staggered known fate problems

Postby dkeefe » Tue Sep 15, 2020 12:33 pm

I am trying to conduct known fate analysis on radio tagged salmon. I have a staggered design with 15 intervals, 155 fish. I also have numerous covariates (not shown here in the encounter history). Here is a snippet of the encounter histories for intervals 1 , 2 and 3. there are 15 intervals, the intervals are weekly over 53 weeks. I have been trying to run models without covariates starting off but that dosen't seem to be working.


1010101011000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
1010101000100010101010101000100000101100000000000000000000000000000000000000000000000000000000000000000000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0;
0011000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101010100010001000100011000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101000000010000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101000100010101010101010101000101000001100000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101000100010000010001000001000101010001000101000000000110000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101000000000101010001010101100000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010110000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101010101010101010101010101010101000001000101000000000100000000010001100000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101000101010101010101010101010101010001100000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101000100010101010101010100000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101010110000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101000100010101010101010101010101010001000101000000000100000000010000000100000000010100010100000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101010101010101010101010101010101010101010101010101010101010101011000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101010101010101010101010101000101010001000101000000000100000000010000000100000000000100010101000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101010101010101010101000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010001010100010001010101010101000101100000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101000100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0010101010000000001010001000001000101010101010000000000000100000000000000000000000000000000000000000000000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0;
0000101010100010000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0;
0000110000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0;

I get the following warnings:
**Numerical convergence never reached
**Number of encounter history records with extra individual covariates was 155
**At least a pair of the encounter histories are duplicates

Can this analysis only be done with grouped data of encounter histories?
Any help greatly appreciated. Also if there are any links anyone can share for staggered known fate with covariates that be great,
dkeefe
 
Posts: 5
Joined: Thu May 14, 2020 8:33 am

Return to analysis & design questions

Who is online

Users browsing this forum: No registered users and 21 guests