RMark to MARK error for Huggins robust; no groups.. <1

posts related to the RMark library, which may not be of general interest to users of 'classic' MARK

RMark to MARK error for Huggins robust; no groups.. <1

Postby mconner » Tue Dec 07, 2021 3:49 pm

Greetings:
I am trying to import some Huggins robust design models from Rmark to MARK. The models run fine in RMark, outputs and input files look good, but after I export using the RMARK command (export.MARK(rd.process, "Razbk_Wild_RobClsCap_LkMead_1997-2021_v4a", rd.results, replace=TRUE) and then try to import the files to MARK using the "RMARK import" function, I keep getting the message:

"Number of groups specified is <1".

Below is a single model and its relevant outputs that I tried to import to MARK. The .inp and .Rinp files look good to me (maybe I'm missing something), as do the MARK .out file.

What am I missing:?
Thanks for your help. Mary
*********** .Rinp file ******************
RDHuggins
1
109
5
len
fem
male
LB
EB
1
NA:Stratum1
0 0 0 0.7 0 0 0.8 0 0.9 0 0.9 0 0 0 0.7 0 0 0 0.7 0 0 0 0.7 0 0 0 0.8 0 0 0.7 0 0 0 0.7 0 0 0 0.8 0 0 0.8 0 0 0.8 0 0 0.8 0 0 0.7 0 0 0 0.8 0 0 0.8 0 0 0.8 0 0 0.7 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0.75 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0
1
group1
778
1
NA
********** first line from .inp file generated from export command. There is 1 grp and 5 covariates. All lines are in this format and look fine. **********************
0010010000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000 1 5.6 0 1 0 1;

**************** .out file generated by RMark




Program MARK - Survival Rate Estimation with Capture-Recapture Data
gfortran(dble) Vers. 9.0 Jan 2019 7-Dec-2021 12:23:12 Page 001
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

This version was compiled by GCC version 9.2.0 using the options:
-cpp -iprefix c:\tdm-gcc-64\gcc64\gcc\bin\../lib/gcc/x86_64-w64-mingw32/9.2.0/
-D_MT -U_REENTRANT -D IEEE -D DBLEPRECISION -m64 -mtune=generic -march=x86-64
-mthreads -O2 -fimplicit-none -fbounds-check -funroll-loops -ftree-vectorize
-ffpe-summary=invalid,zero,overflow,underflow -fno-unsafe-math-optimizations
-frounding-math -fsignaling-nans -fopenmp.

This problem will use 11 of 12 possible threads.


INPUT --- proc title ;

CPU Time for the last procedure was 0.01 seconds.


INPUT --- proc chmatrix occasions= 109 groups= 1 etype= RDHuggins
INPUT --- Nodes= 101 icovar = 5 ICMeans NoHist hist= 775 ;

INPUT --- time interval 0 0 0 0.7 0 0 0.8 0 0.9 0 0.9 0 0 0 0.7 0 0 0
INPUT --- 0.7 0 0 0 0.7 0 0 0 0.8 0 0 0.7 0 0 0 0.7 0 0 0 0.8 0 0
INPUT --- 0.8 0 0 0.8 0 0 0.8 0 0 0.7 0 0 0 0.8 0 0 0.8 0 0 0.8 0 0
INPUT --- 0.7 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0.75 0 0 0 0 0 0 0 0.7 0 0
INPUT --- 0 0 0 0 0 0.7 0 0 0 0 0 0 0 0.7 0 0 0 0 0 0 0 ;

INPUT --- icovariates len fem male LB EB ;

INPUT --- glabel(1)=Group 1;

Number of unique encounter histories read was 775.

Number of individual covariates read was 5.
Time interval lengths vary and/or not equal to 1.

Data type number is 13
Data type is Robust Design with Huggins' p and c

CPU Time for the last procedure was 0.05 seconds.

Program MARK - Survival Rate Estimation with Capture-Recapture Data
gfortran(dble) Vers. 9.0 Jan 2019 7-Dec-2021 12:23:12 Page 002
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -



INPUT --- proc estimate link=Logit NOLOOP varest=2ndPart ;


INPUT --- model={ S(~firstyr * len + fem + male + LB +
INPUT --- EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() };

INPUT --- group=1 S rows=24 cols=24 Triang ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 2 ;
INPUT --- 1 2 2 2 2 ;
INPUT --- 1 2 2 2 ;
INPUT --- 1 2 2 ;
INPUT --- 1 2 ;
INPUT --- 1 ;

....

INPUT --- design matrix constraints=197 covariates=120;
INPUT --- 1 0 len fem male LB EB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0;
INPUT --- 1 1 len fem male LB EB len 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0;
INPUT --- 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0;
INPUT --- 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0;
...
INPUT --- 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INPUT --- 1;
INPUT --- blabel(1)=S:(Intercept);
INPUT --- blabel(2)=S:firstyr[0.5,24];
INPUT --- blabel(3)=S:len;
INPUT --- blabel(4)=S:fem;
INPUT --- blabel(5)=S:male;
INPUT --- blabel(6)=S:LB;
INPUT --- blabel(7)=S:EB;
INPUT --- blabel(8)=S:firstyr[0.5,24]:len;
INPUT --- blabel(9)=GammaDoublePrime:(Intercept);
INPUT --- blabel(10)=GammaPrime:(Intercept);
INPUT --- blabel(11)=p:cint;
INPUT --- blabel(12)=p:time1:session1;
INPUT --- blabel(13)=p:time2:session1;
INPUT --- blabel(14)=p:time3:session1;
INPUT --- blabel(15)=p:time4:session1;
INPUT --- blabel(16)=p:time1:session1.7;
INPUT --- blabel(17)=p:time2:session1.7;
INPUT --- blabel(18)=p:time3:session1.7;
...
INPUT --- rlabel(114)=c g1 s1 t2;
INPUT --- rlabel(115)=c g1 s1 t3;
INPUT --- rlabel(116)=c g1 s1 t4;
INPUT --- rlabel(117)=c g1 s1.7 t2;
INPUT --- rlabel(118)=c g1 s1.7 t3;
...

Link Function Used is LOGIT

Variance Estimation Procedure Used is 2ndPart

M(t+1):
Group=Group 1
38 21 9 26 22 16 21 18 8 28 49
61 63 55 88 60 56 78 24 81 99 130
147 123 177


-2logL(saturated) = 0.0000000
Effective Sample Size = 1664

Number of function evaluations was 158 for 120 parameters.
CPU Time for numerical optimization was 11.01 minutes.
-2logL { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 8777.5140
Penalty { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 0.0000000

Program MARK - Survival Rate Estimation with Capture-Recapture Data
gfortran(dble) Vers. 9.0 Jan 2019 7-Dec-2021 12:24:18 Page 036
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Gradient { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() }:
0.2740530E-04 0.1583348E-04 0.3960449E-04 -0.6735234E-04 0.000000
0.000000 -0.7181579E-04 0.1357355E-04 -0.5614380E-04 0.000000
0.5449165E-04 0.000000 -0.4554056E-04 0.5299204E-04 0.000000
-0.3492366E-04 -0.3552187E-04 -0.6885634E-04 0.000000 0.000000
0.000000 0.000000 0.000000 0.1015887E-03 0.000000
0.000000 0.000000 0.000000 0.000000 0.000000
0.000000 0.3448974E-04 0.3032327E-04 0.000000 -0.3448781E-04
0.000000 0.000000 0.4206165E-04 0.000000 0.000000
-0.2416636E-04 0.000000 0.000000 -0.6544734E-04 -0.5850694E-04
0.000000 0.7548322E-04 0.8646620E-04 0.000000 0.4507241E-04
0.000000 0.6303728E-04 0.000000 0.000000 -0.4729742E-04
-0.3246355E-04 0.000000 0.000000 0.000000 0.000000
0.000000 0.000000 0.000000 0.4129302E-04 -0.2874578E-04
0.000000 -0.3665935E-04 0.000000 0.000000 0.5885492E-04
0.3331330E-04 0.2758773E-04 0.000000 0.000000 -0.1922096E-04
-0.2693701E-04 0.000000 -0.2207007E-04 0.000000 0.1999836E-04
0.000000 0.3194974E-04 0.000000 -0.4255783E-04 0.000000
0.000000 0.3706306E-04 0.000000 -0.2801127E-04 -0.5070076E-04
0.4503567E-04 -0.5332772E-04 -0.4644582E-04 0.3429267E-04 -0.2617903E-04
-0.2413935E-04 0.000000 0.5619170E-04 0.000000 0.000000
0.000000 0.000000 -0.3277388E-04 0.000000 -0.3236029E-04
0.000000 -0.4697128E-04 0.000000 -0.3287701E-04 0.3320162E-04
0.000000 0.000000 0.000000 0.4802148E-04 -0.5252354E-04
0.5040380E-04 0.5385091E-04 0.000000 0.000000 0.000000
Maximum ABS(G) { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 0.1015887E-03
CPU Time to compute VC matrix was 16.92 minutes.

Program MARK - Survival Rate Estimation with Capture-Recapture Data
gfortran(dble) Vers. 9.0 Jan 2019 7-Dec-2021 12:26:00 Page 037
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

S Vector { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() }:
639.2552 158.4490 99.32041 59.04765 52.19269
36.27421 33.30259 31.75065 31.02485 30.67504
28.72560 28.46183 27.98716 25.89575 25.56051
25.48780 25.40783 24.43087 24.07589 23.33434
22.78720 22.53220 22.34478 22.11941 21.68270
21.48424 21.42304 20.92418 20.04698 18.60360
18.34883 17.95969 17.43740 16.22848 16.04137
15.79610 15.16492 14.79779 14.59219 14.40395
12.25050 12.11020 11.60431 11.35017 11.02083
10.41764 10.33402 10.08761 9.992549 9.713177
9.415380 9.115377 9.043905 8.505476 8.135930
8.077516 8.062658 7.966422 7.755002 7.567726
7.522738 7.170163 6.976016 6.619786 6.534095
6.411014 6.397304 6.370052 6.207086 5.997521
5.888739 5.810839 5.699514 5.410118 5.292120
5.038981 5.027610 4.646261 4.447024 4.362991
4.247903 4.164657 4.116314 4.022954 3.738933
3.689792 3.549126 3.335983 3.329021 3.287002
3.268237 3.028687 3.000974 2.827469 2.524476
2.389012 2.300670 2.072660 1.970660 1.967250
1.933498 1.927159 1.920454 1.883947 1.804581
1.780422 1.732060 1.656197 1.621775 1.516396
1.380227 1.044044 1.019580 0.9949284 0.9872916
0.9757288 0.9671528 0.7021157 0.2850271 0.7630954E-01
CPU Time to invert VC matrix was 0.01 seconds.
Ratio Threshold = 50.000000 Max Gap (1/2) = 4.0344544 Next Max Gap (1/2) = 4.0344544
Gap Method for Num. of Estimated Parameters { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 120
Threshold { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 0.2031775E-03
Numerical Threshold Method for Num. of Estimated Parameters { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 120
Number of Estimated Parameters { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 120
DEVIANCE { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 8777.5140
DEVIANCE Degrees of Freedom { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 658
c-hat { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 13.339687
AIC { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 9017.5140
AICc { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 9036.3345
BIC { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 9667.5516
Pearson Chisquare { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() } = 0.7296075E+18


LOGIT Link Function Parameters of { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() }
95% Confidence Interval
Parameter Beta Standard Error Lower Upper
------------------------- -------------- -------------- -------------- --------------
1:S:(Intercept) -3.4542585 1.2352420 -5.8753329 -1.0331841
2:S:firstyr[0.5,24] 6.7096314 1.7215761 3.3353421 10.083921
3:S:len 0.6831307 0.2567514 0.1798979 1.1863635
4:S:fem 0.8124139 0.3445146 0.1371653 1.4876626
5:S:male 1.1614924 0.2970652 0.5792447 1.7437402
6:S:LB -1.8825596 0.1995451 -2.2736679 -1.4914513
7:S:EB -0.6997698 0.1652715 -1.0237018 -0.3758377
8:S:firstyr[0.5,24]:le -1.0573082 0.3194872 -1.6835031 -0.4311132
9:GammaDoublePrime:(In -1.1742437 0.3676133 -1.8947659 -0.4537215
10:GammaPrime:(Intercep 0.1273896 0.3043478 -0.4691320 0.7239113
11:p:cint -1.2401653 0.2294307 -1.6898494 -0.7904812
12:p:time1:session1 -1.9225574 0.4804964 -2.8643304 -0.9807844
13:p:time2:session1 -1.6804748 0.4950581 -2.6507887 -0.7101608
14:p:time3:session1 -1.3035594 0.5256159 -2.3337665 -0.2733522

Program MARK - Survival Rate Estimation with Capture-Recapture Data
gfortran(dble) Vers. 9.0 Jan 2019 7-Dec-2021 12:26:00 Page 038
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

15:p:time4:session1 -0.7595332 0.5854551 -1.9070253 0.3879589
16:p:time1:session1.7 -2.4953467 0.5989044 -3.6691992 -1.3214941
17:p:time2:session1.7 -2.4364833 0.6095740 -3.6312484 -1.2417182
18:p:time3:session1.7 -0.7728261 0.5393502 -1.8299525 0.2843003
19:p:time1:session2.5 -2.3069620 0.6898510 -3.6590701 -0.9548539
20:p:time2:session2.5 -1.7767977 0.6725299 -3.0949563 -0.4586391


Real Function Parameters of { S(~firstyr * len + fem + male + LB + EB)Gamma''(~1)Gamma'(~1)p(~-1 + time:session + cint)c() }

Following estimates based on unstandardized individual covariate values:
Variable Value
--------- -------------
LEN 5.4406941
FEM 0.3663239
MALE 0.4640103
LB 0.2506427
EB 0.2210797
95% Confidence Interval
Parameter Estimate Standard Error Lower Upper
-------------------------- -------------- -------------- -------------- --------------
1:S g1 c1 a0 t1 0.6159619 0.0495042 0.5155619 0.7073647
2:S g1 c1 a0.7 t1.7 0.8068365 0.0193157 0.7661446 0.8419089
3:Gamma'' g1 c1 a0 t1 0.2360888 0.0662994 0.1307020 0.3884763
4:Gamma' g1 c1 a0.7 t1 0.5318044 0.0757791 0.3848217 0.6734677
5:p g1 s1 t1 0.1275767 0.0534797 0.0539453 0.2727362
6:p g1 s1 t2 0.1570326 0.0655325 0.0659404 0.3295633
7:p g1 s1 t3 0.2135666 0.0882803 0.0883648 0.4320843
8:p g1 s1 t4 0.3187476 0.1271302 0.1293154 0.5957912
9:p g1 s1.7 t1 0.0761850 0.0421514 0.0248630 0.2105698
10:p g1 s1.7 t2 0.0804326 0.0450861 0.0257998 0.2241370
11:p g1 s1.7 t3 0.3158681 0.1165511 0.1382439 0.5706002
12:p g1 s2.5 t1 0.0905480 0.0568086 0.0251097 0.2779097
13:p g1 s2.5 t2 0.1446990 0.0832331 0.0433158 0.3873087
14:p g1 s3.4 t1 0.2025846 0.0768216 0.0909337 0.3921822
15:p g1 s3.4 t2 0.6969443 0.1447592 0.3750674 0.8980841
16:p g1 s4.3 t1 0.0754902 0.0523554 0.0184224 0.2621295
17:p g1 s4.3 t2 0.5502331 0.1251169 0.3123178 0.7671935

Program MARK - Survival Rate Estimation with Capture-Recapture Data
gfortran(dble) Vers. 9.0 Jan 2019 7-Dec-2021 12:26:00 Page 041
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

18:p g1 s4.3 t3 0.4604442 0.1472697 0.2107483 0.7317091
19:p g1 s4.3 t4 0.3022961 0.1488936 0.0979649 0.6335017
20:p g1 s5 t1 0.0309371 0.0245310 0.0063804 0.1369787
21:p g1 s5 t2 0.0790385 0.0457428 0.0244311 0.2272681
22:p g1 s5 t3 0.1002875 0.0566158 0.0315581 0.2760362
23:p g1 s5 t4 0.0719279 0.0470731 0.0190851 0.2358961
24:p g1 s5.7 t1 0.0696094 0.0373485 0.0235911 0.1881005
25:p g1 s5.7 t2 0.0731471 0.0399501 0.0242621 0.2003087
26:p g1 s5.7 t3 0.0462812 0.0308489 0.0121828 0.1603280
27:p g1 s5.7 t4 0.1413113 0.0670994 0.0527363 0.3272590
28:p g1 s6.4 t1 0.0731337 0.0439111 0.0216851 0.2192852
29:p g1 s6.4 t2 0.1538647 0.0685405 0.0608550 0.3378845
30:p g1 s6.4 t3 0.2236335 0.0909312 0.0935423 0.4456898
31:p g1 s6.4 t4 0.1298624 0.0725993 0.0406428 0.3445890
32:p g1 s7.2 t1 0.0473044 0.0343964 0.0110018 0.1814204
33:p g1 s7.2 t2 0.0652219 0.0442152 0.0165620 0.2242476
34:p g1 s7.2 t3 0.0171030 0.0189850 0.0018985 0.1373220
35:p g1 s7.9 t1 0.0476310 0.0337347 0.0115088 0.1768451
36:p g1 s7.9 t2 0.2946845 0.0863518 0.1561649 0.4853953
37:p g1 s7.9 t3 0.2962606 0.0983452 0.1431091 0.5148373
38:p g1 s7.9 t4 0.2522922 0.1031983 0.1035242 0.4964545
39:p g1 s8.6 t1 0.0671897 0.0316218 0.0260950 0.1622211
40:p g1 s8.6 t2 0.3504220 0.0889356 0.2005318 0.5370829
41:p g1 s8.6 t3 0.3984880 0.1164430 0.2036024 0.6319034
42:p g1 s8.6 t4 0.1803801 0.0841707 0.0672544 0.4018173
43:p g1 s9.4 t1 0.1533823 0.0455176 0.0835287 0.2647761
44:p g1 s9.4 t2 0.0624543 0.0266307 0.0265904 0.1397452
45:p g1 s9.4 t3 0.2816123 0.0835708 0.1485355 0.4683367
46:p g1 s10.2 t1 0.1815596 0.0517748 0.1007667 0.3051485
47:p g1 s10.2 t2 0.1912017 0.0607405 0.0986724 0.3379646
48:p g1 s10.2 t3 0.1706669 0.0614127 0.0808144 0.3250885
49:p g1 s11 t1 0.0595117 0.0250368 0.0256561 0.1319909
50:p g1 s11 t2 0.0677273 0.0291774 0.0285298 0.1523340
51:p g1 s11 t3 0.0266871 0.0139020 0.0095130 0.0725935
52:p g1 s11.8 t1 0.0588410 0.0198939 0.0299921 0.1122287
53:p g1 s11.8 t2 0.1073081 0.0350213 0.0554566 0.1975030
54:p g1 s11.8 t3 0.0332008 0.0138720 0.0145076 0.0741679
55:p g1 s12.5 t1 0.0131466 0.0070685 0.0045584 0.0373092
56:p g1 s12.5 t2 0.0530745 0.0169917 0.0280808 0.0980692
57:p g1 s12.5 t3 0.1238792 0.0331276 0.0721282 0.2045744
58:p g1 s12.5 t4 0.0374512 0.0146971 0.0171975 0.0796253
59:p g1 s13.3 t1 0.0805236 0.0225016 0.0460483 0.1371005
60:p g1 s13.3 t2 0.0886804 0.0254403 0.0498856 0.1527930
61:p g1 s13.3 t3 0.0182204 0.0091412 0.0067704 0.0480969
62:p g1 s14.1 t1 0.1049769 0.0259010 0.0639587 0.1675909
63:p g1 s14.1 t2 0.2546263 0.0514271 0.1672586 0.3674911

Program MARK - Survival Rate Estimation with Capture-Recapture Data
gfortran(dble) Vers. 9.0 Jan 2019 7-Dec-2021 12:26:00 Page 042
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

64:p g1 s14.1 t3 0.0651124 0.0233773 0.0317677 0.1288011
65:p g1 s14.9 t1 0.0315292 0.0130597 0.0138833 0.0700110
66:p g1 s14.9 t2 0.0685025 0.0225046 0.0355307 0.1280103
67:p g1 s14.9 t3 0.0083985 0.0062526 0.0019406 0.0355813
68:p g1 s15.6 t1 0.0047215 0.0047560 0.6521603E-03 0.0333356
69:p g1 s15.6 t2 0.0284237 0.0121084 0.0122358 0.0646270
70:p g1 s15.6 t3 0.1400666 0.0314082 0.0890063 0.2135523
71:p g1 s15.6 t4 0.0106548 0.0076963 0.0025680 0.0431068
72:p g1 s15.6 t5 0.1652476 0.0383840 0.1029298 0.2545876
73:p g1 s15.6 t6 0.0060357 0.0061312 0.8185682E-03 0.0430702
74:p g1 s15.6 t7 0.0603330 0.0219027 0.0292306 0.1204240
75:p g1 s15.6 t8 0.0562159 0.0215031 0.0262095 0.1164669
76:p g1 s16.3 t1 0.0496972 0.0164313 0.0257621 0.0937307
77:p g1 s16.3 t2 0.1337339 0.0296500 0.0854911 0.2031529
78:p g1 s16.3 t3 0.1020126 0.0271710 0.0597257 0.1688625
79:p g1 s16.3 t4 0.2097078 0.0455244 0.1341122 0.3125345
80:p g1 s16.3 t5 0.0916557 0.0301913 0.0472297 0.1703971
81:p g1 s16.3 t6 0.0150843 0.0110741 0.0035408 0.0619235
82:p g1 s17.05 t1 0.0336374 0.0129802 0.0156646 0.0707494
83:p g1 s17.05 t2 0.1966031 0.0350457 0.1367507 0.2743266
84:p g1 s17.05 t3 0.1530956 0.0341284 0.0974015 0.2324348
85:p g1 s17.05 t4 0.2160121 0.0462704 0.1388859 0.3200495
86:p g1 s17.05 t5 0.1640730 0.0439394 0.0948203 0.2688805
87:p g1 s17.05 t6 0.0717800 0.0279339 0.0328819 0.1495767
88:p g1 s17.05 t7 0.0250160 0.0154141 0.0073800 0.0813437
89:p g1 s17.05 t8 0.0170083 0.0126037 0.0039328 0.0704797
90:p g1 s17.75 t1 0.0093989 0.0066639 0.0023277 0.0371523
91:p g1 s17.75 t2 0.2364232 0.0357240 0.1736109 0.3133440
92:p g1 s17.75 t3 0.1686492 0.0342850 0.1115988 0.2467636
93:p g1 s17.75 t4 0.2416558 0.0470271 0.1615702 0.3450984
94:p g1 s17.75 t5 0.1344308 0.0380299 0.0756531 0.2276292
95:p g1 s17.75 t6 0.0899564 0.0316694 0.0442603 0.1742304
96:p g1 s17.75 t7 0.0615360 0.0264180 0.0260525 0.1384765
97:p g1 s17.75 t8 0.0092079 0.0094265 0.0012250 0.0657877
98:p g1 s18.45 t1 0.0588436 0.0173346 0.0327448 0.1035179
99:p g1 s18.45 t2 0.1328130 0.0275264 0.0874840 0.1965695
100:p g1 s18.45 t3 0.1681453 0.0339565 0.1115849 0.2454544
101:p g1 s18.45 t4 0.1139073 0.0297704 0.0672610 0.1864374
102:p g1 s18.45 t5 0.0622142 0.0223476 0.0303633 0.1232302
103:p g1 s18.45 t6 0.0643661 0.0233298 0.0311916 0.1281568
104:p g1 s18.45 t7 0.0075580 0.0076502 0.0010306 0.0532254
105:p g1 s18.45 t8 0.1831167 0.0455147 0.1099015 0.2892566
106:p g1 s19.15 t1 0.0371595 0.0132212 0.0183619 0.0737547
107:p g1 s19.15 t2 0.1762456 0.0300832 0.1247581 0.2430804
108:p g1 s19.15 t3 0.2101359 0.0370248 0.1466247 0.2917520
109:p g1 s19.15 t4 0.1943722 0.0406787 0.1266391 0.2864503

Program MARK - Survival Rate Estimation with Capture-Recapture Data
gfortran(dble) Vers. 9.0 Jan 2019 7-Dec-2021 12:26:00 Page 043
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

110:p g1 s19.15 t5 0.2198022 0.0495764 0.1378286 0.3317688
111:p g1 s19.15 t6 0.0761973 0.0290785 0.0354054 0.1563684
112:p g1 s19.15 t7 0.2123655 0.0576004 0.1207149 0.3462027
113:p g1 s19.15 t8 0.3719408 0.0811681 0.2305991 0.5392023
114:c g1 s1 t2 0.0511426 0.0236055 0.0203510 0.1226881
115:c g1 s1 t3 0.0728492 0.0337488 0.0286627 0.1730202
116:c g1 s1 t4 0.1192346 0.0565539 0.0449938 0.2800521
117:c g1 s1.7 t2 0.0246830 0.0146719 0.0076060 0.0771219
118:c g1 s1.7 t3 0.1178456 0.0536057 0.0463683 0.2684852
119:c g1 s2.5 t2 0.0466654 0.0296684 0.0130728 0.1531817
120:c g1 s3.4 t2 0.3995414 0.1487709 0.1648185 0.6916941
